35D 2.0 ATA Wander-in Difficult Shell Oxygen Chamber: Government XLS-35 for Top quality Hyperbaric Therapy
Do you think you're in search of a professional-quality hyperbaric oxygen therapy chamber which offers 2.0 ATA strain and also a spacious walk-in design? Would you like a chamber that combines health care-grade overall performance with organization-course comfort? The
On this complete information, We're going to check out every thing you need to know with regard to the
![]() Black Edition | High quality end | ![]() Room View | Fits in clinics or properties | ![]() Home Installation | Stylish design |
![]() Interior View | Roomy 35" diameter | ![]() Sliding Door | Quick walk-in obtain | ![]() 2.0 ATA | Experienced-grade therapy |
Toggle in between one.3, one.six, 1.8, and 2.0 ATA. Ideal therapeutic selection for sports activities recovery, TBI, stroke, and anti-getting old. fifteen PSI / one hundred kPa. | one hundred fifty five-degree reclining seat with lumbar and footrest aid. Check out the HD Intelligent Television set or take it easy for the duration of 60-ninety minute periods. | |
Two oxygen generators deliver ninety five%+ pure oxygen at 60 PSI. 20 LPM complete movement. No oxygen tanks needed. | Dual Touchscreen Controls Interior and exterior LCD displays. Self-sufficient Procedure. No operator essential. Car-depressurization at session finish. | |
Diamond-quilted seem-absorbing inside. External parallel LED temper lights. Ambient interior lighting. Sliding glass doorway with normal light. | CE, ISO9001, ISO14001, ISO13485 Accredited. Tough shell acrylic/polycarbonate. 653 lbs of resilient engineering. 3-yr warranty. | |
| Product Name | 35D two.0 ATA Walk-in Hard Shell Oxygen Chamber (Government XLS-35) | |
| Manufacturer | Oxygen Well being Methods | |
| Maximum Working Pressure | two.0 ATA / fifteen PSI / a hundred kPa (selectable: 1.three, one.six, one.8, 2.0) | |
| Chamber Proportions (Inside) | 35" W x 72" L x 70" H (35" diameter x 72" length) | |
| Chamber Body weight | 653 lbs (chamber only) | |
| Compressor Unit Body weight | 188 lbs (built-in sensible controller) | |
| Oxygen Delivery | twenty LPM total move @ 60 PSI, ninety five%+ purity (two ten LPM generators) | |
| Seating | Motorized small business-course seat, 155-degree recline, lumbar & footrest guidance | |
| Management Program | Dual interior/exterior touchscreen Liquid crystal display shows | |
| Entertainment | High definition Intelligent Television (designed-in), USB charging port | |
| Cooling System | 550W AC device (drinking water-cooled, triple action), temperature assortment -5 to 30°C | |
| Electricity Specifications | one hundred ten-120V (USA regular), focused circuits essential (220V readily available) | |
| Sounds Amount | < 60 dB (quiet Procedure) | |
| Certifications | CE, ISO9001, ISO14001, ISO13485 | |
| Guarantee | three yrs |
H2: Ready for Quality Hyperbaric Oxygen Therapy? Buy the 35D 2.0 ATA Stroll-in Challenging Shell Oxygen Chamber Now
Get your overall health and recovery to the subsequent level. website Have the
BUY 35D 2.0 ATA WALK-IN HARD SHELL OXYGEN CHAMBER NOW
Experience the ultimate in hyperbaric therapy. Purchase your Govt XLS-35 these days with Specialist supply on the United states of america.
© 2026 Online Daraz — High quality hyperbaric oxygen therapy units for USA clinics and homes. | Breathe deeply, heal quicker. Disclaimer: Hyperbaric oxygen therapy can be a healthcare therapy. A prescription is required for obtain inside the United states of america. Consult your doctor prior to use. This details is for academic applications only. Professional set up is necessary. Be certain your ground can help the chamber's body weight. Suitable instruction on pressurization and depressurization is strongly advised. Rates and requirements subject to alter. |




